Appliance removal pricing
Every appliance we take and what it costs to have it carried out and hauled away. Add up a whole pickup below, then see your exact total at checkout.
Get Instant Price- Two Loaders do the lifting
- Exact price before you book
- Pickup from any room
Removing more than one appliance?
Tick everything that's going. You'll see what it adds up to, and anything that has to happen before pickup day. The second appliance costs a lot less than the first.
Starting price by appliance
"On its own" is the starting price for a pickup of just that appliance. "As an add-on" is what it adds to a pickup that already has something on it, because the area service fee, from $55, is charged once per pickup rather than per item. That is how the LoadUp network prices every pickup.
Kitchen
| Appliance | What is included | On its own | As an add-on |
|---|---|---|---|
| Refrigerator Extra step first | Any size, including side by side and French door units | from $115 | from +$60 |
| Freezer Extra step first | Upright and chest freezers, garage and basement units | from $110 | from +$55 |
| Wine Fridge Extra step first | Freestanding and under counter units | from $105 | from +$50 |
| Dishwasher | Built in and portable units | from $95 | from +$40 |
| Stove | Freestanding ranges, slide in units, and cooktops | from $95 | from +$40 |
| Oven | Wall ovens, built in units, and double ovens | from $95 | from +$40 |
| Microwave | Countertop, over the range, and built in units | from $70 | from +$15 |
| Pizza Oven | Countertop and freestanding outdoor ovens | from $95 | from +$40 |
| Ice Machine Extra step first | Under counter, freestanding, and commercial head units | from $155 | from +$100 |
| Coffee Maker | Home brewers and commercial espresso units | from $70 | from +$15 |
| Blender | Countertop blenders and commercial bar units | from $70 | from +$15 |
Laundry and cleaning
| Appliance | What is included | On its own | As an add-on |
|---|---|---|---|
| Washing Machine | Top load, front load, and stacked units | from $85 | from +$30 |
| Dryer | Gas and electric dryers, stacked or freestanding | from $85 | from +$30 |
| Vacuum Cleaner | Upright, canister, shop, and central vacuum units | from $75 | from +$20 |
| Carpet Cleaner | Upright home machines and commercial extractors | from $75 | from +$20 |
Heating and cooling
| Appliance | What is included | On its own | As an add-on |
|---|---|---|---|
| Box Fan | Box, pedestal, tower, and window fans | from $80 | from +$25 |
| Space Heater | Fan heaters, ceramic units, and oil filled radiators | from $80 | from +$25 |
| Dehumidifier Extra step first | Portable and basement units | from $90 | from +$35 |
| AC Unit Extra step first | Window, portable, and outdoor units | from $80 | from +$25 |
| Water Heater | Tank and tankless units | from $140 | from +$85 |
| Furnace | Basement, closet, and attic units | from $205 | from +$150 |
Outdoor and other
| Appliance | What is included | On its own | As an add-on |
|---|---|---|---|
| Grill | Gas, charcoal, and pellet grills on carts or legs | from $90 | from +$35 |
| Hydroponic System | Tent systems, racks, reservoirs, and grow lights | from $90 | from +$35 |
Pickup options
One thing to sort out before you book
Marked "Extra step first"
Refrigerant must be removed by a certified technician before pickup. Your Loaders do not remove refrigerant and cannot take an appliance that still contains it.
Ready to see your price?
It opens right here, without leaving the page. Choose the appliance and a pickup window, check your total, and that's it.
Get Instant Price- Exact price before you book
- Two Loaders do the lifting
- Pickup from any room in your home
The booking window did not open
Our booking tool loads from another address, and something on this connection is blocking it. An ad blocker or a company network is the usual cause.
Still stuck? Call (877) 556-2387.